# PRIMEnergeia S.A.S. — Product Catalog

**Turning Physics into Revenue**

---

## 🔌 PRIME Grid — Grid Optimization Platform

**The Cash Cow: $48M/yr TAM**

| Specification | Detail |
|--------------|--------|
| **Product** | Real-time HJB frequency control + exergy recovery |
| **Markets** | 17 global ISOs — 1,700+ GW (ERCOT, PJM, CAISO, MISO, SPP, NYISO, ISONE, IESO, AESO, SEN, MIBEL, EPEX, EPEX_FR, Nord Pool, Elexon, NEM, JEPX) |
| **Proven ROI** | $231,243 USD rescued at VZA-400 (proof of concept) |
| **Pricing** | $50K deployment + 25% royalty on capital rescued |
| **Latency** | < 0.5 ms control loop |
| **Deliverable** | Turnkey software integration — no hardware changes |

**Technical Moat:** Hamilton-Jacobi-Bellman PDE solved in real-time with actor-critic Deep RL for self-healing post-disturbance. No competitor solves the HJB for grid frequency at this latency.

**Showcase Demo:** [PRIMEnergeia Sovereign Dashboard](https://primenergeia-sovereign.streamlit.app)

---

## ⚡ PRIME Power — Zero-Emission Engine Control Software

**IP Licensing Model: $25M/yr TAM**

Three engine control systems — sell the software, not the hardware:

| Engine | Power | Fuel | Efficiency | IP Value |
|--------|-------|------|-----------|----------|
| **AICE-G1** | 335 kW | NH₃ | 44% BTE | Ammonia combustion control + NOx optimization |
| **PEM-PB-50** | 50 kW | H₂ | 55% | Fuel cell stack management + degradation model |
| **HY-P100** | 100 kW | H₂ | 38% | Hydrogen turbine blade dynamics + thermal mgmt |

**Plus storage:** Battery BESS (400 MWh) + Wind Farm (100 MW offshore)

**Pricing:** License per engine deployed — $15K/unit + $2K/yr maintenance

**Target Clients:** Logistics fleets, maritime transport, off-grid mining operations

---

## ♻️ PRIME Circular — Panel Recycling Technology

**Carbon Credits + Consulting: $8M/yr TAM**

| Specification | Detail |
|--------------|--------|
| **Product** | Weibull-based panel failure prediction + material recovery optimization |
| **Capacity** | 50,000 modules/yr processing capacity |
| **Recovery** | Si, Ag, Cu, glass — ~$12.50/panel recovered value |
| **Carbon** | Each panel recycled = carbon credit opportunity |

**Pricing:** Technical consulting fees + carbon credit revenue sharing

---

## 📈 PRIME Quant — Eureka Sovereign

**Fund Management: $15M/yr TAM**

| Specification | Detail |
|--------------|--------|
| **Product** | VIX-regime volatility-targeted portfolio allocation |
| **Assets** | 5-asset universe (equities, bonds, commodities, crypto, alternatives) |
| **Method** | GBM simulation + Markowitz optimization + Kelly criterion sizing |
| **Signal** | Daily buy/sell with exact trade percentages |

**Pricing:** 2/20 fund structure (2% management + 20% performance)

**Showcase Demo:** [Eureka Dashboard](https://primenergeia-sovereign.streamlit.app)

---

## 🧪 PRIME Materials — Granas Perovskite-Si Tandem Suite

**Deep Tech IP: $120M/yr TAM (long-term)**

11 repositories of proprietary simulation engines:

| Engine | Technology | TRL |
|--------|-----------|-----|
| **Granas-Optics** | Mie + TMM light-trapping | 4 |
| **Granas-SDL** | Self-Driving Lab, HJB fabrication | 3 |
| **Granas-CFRP** | Kirchhoff structural substrate | 4 |
| **Granas-GHB** | Green Haber-Bosch NRR catalyst | 3 |
| **Granas-Albedo** | 535nm spectral cooling | 4 |
| **Granas-ETFE** | 96% T encapsulation | 5 |
| **Granas-TOPCon** | Tunnel oxide silicon cell | 5 |
| **Granas-Blueprint** | COMSOL-validated geometry | 4 |
| **Granas-Metrics** | Cross-product digital twin | 4 |
| **Granas-Scale** | Manufacturing economics | 3 |

**Technical Moat:** Only integrated perovskite-Si tandem simulation suite covering optics → structure → fabrication → manufacturing economics in a single HJB-optimized pipeline.

**Pricing:** Patent licensing + joint venture with cell manufacturers

---

## 🧠 PRIME Kernel — Shared IP Core

The hidden value multiplier. Every improvement to the kernel propagates across all 3 divisions:

- **`constants.py`** — Physics + market + engine constants (single source of truth)
- **`hjb_solver.py`** — Generic HJB optimal control (Grid + Materials share this)
- **`telemetry.py`** — Unified notifications + metrics (all divisions)

---

## Portfolio Summary

| Division | TAM | Model | Status |
|----------|-----|-------|--------|
| ⚡ Grid Control & Energy | $5B+ | Enterprise + 25% Value Share | 🟢 LIVE |
| 🏛️ Eureka Trading | $15M | 2/20 Fund Management | 🟢 LIVE |
| 🔬 Materials, Engines & Research | $120M | IP Licensing + Deep Tech | 🟡 ACTIVE |
| **TOTAL** | **$5B+** | | |

---

**PRIMEnergeia S.A.S.**  
Diego Córdoba Urrutia — Lead Computational Physicist  
*Soberanía Energética Global* ⚡🇲🇽🇺🇸🇪🇺🇦🇺🇯🇵
